Coming Soon! La Crosse Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
3 | KLEW-TV | CBS | TV | Lewiston, ID | (edit) Wiki |
8 | DK08MF | TX | Prescott, WA | (edit) Wiki | |
10 | KWSU-TV (KWSU-TV) | PBS | DT | Pullman, WA | (edit) Wiki |
10 | KWSU-TV (KWSU-TV) | PBS | TV | Pullman, WA | (edit) Wiki |
11 | DK11TZ | TX | Prescott, WA | (edit) Wiki | |
12 | KUID-TV | PBS | DT | Moscow, ID | (edit) Wiki |
12 | KUID-TV | PBS | TV | Moscow, ID | (edit) Wiki |
13 | DK13WW | TX | Prescott, WA | (edit) Wiki | |
15 | KWSU-TV (K15CH) | PBS | TX | Lewiston, ID | (edit) Wiki |
17 | KWSU-TV (KWSU-TV) | PBS | DT | Pullman, WA | (edit) Wiki |
18 | K49EV | TX | Clarkston, WA | (edit) Wiki | |
21 | KREM (K21CC) | CBS | TX | Lewiston, ID | (edit) Wiki |
24 | KQUP | RTN | TV | Pullman, WA | (edit) Wiki |
27 | KIDQ-LP | A1 | TX | Lewiston, ID | (edit) Wiki |
30 | DK30DM | TX | Prescott, WA | (edit) Wiki | |
30 | KXLY-TV (K45FZ) | ABC | TX | Lewiston, ID | (edit) Wiki |
35 | KHQ-TV (K35BW) | NBC | TX | Lewiston, ID | (edit) Wiki |
40 | KXLY-TV (K40EE) | ABC | TX | Pullman, WA | (edit) Wiki |
42 | KVBI-LP | CTVN | CA | Clarkston, WA | (edit) Wiki |
45 | KXLY-TV (K45FZ) | ABC | TX | Lewiston, ID | (edit) Wiki |
46 | KPMT-LP | TX | Pullman, WA | (edit) Wiki | |
47 | KAYU-TV (K47BW) | FOX | TX | Lewiston, ID | (edit) Wiki |
49 | K49EV | TX | Clarkston, WA | (edit) Wiki | |
51 | KUID-TV (K51HY-D) | PBS | TX | Lewiston, ID | (edit) Wiki |
53 | KSPS-TV (K53GN) | PBS | TX | Lewiston, ID | (edit) Wiki |
55 | KUID-TV (K51HY-D) | PBS | TX | Lewiston, ID | (edit) Wiki |
61 | KIDQ-LP | A1 | TX | Lewiston, ID | (edit) Wiki |
64 | KUID-TV (K51HY-D) | PBS | TX | Lewiston, ID | (edit) Wiki |
66 | KVBI-LP | CTVN | TX | Clarkston, WA | (edit) Wiki |
68 | KSPS-TV (K53GN) | PBS | TX | Lewiston, ID | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.